FLORIDA HOUSE | Party | RC24 | RC46 | RC48 | RC204 | RC283 | RC492 | RC378 | RC385 | RC386 | RC388 | Score |
Bilirakis, M, 9th | R | - | - | - | - | - | - | - | - | - | - | 0 |
Boyd, A, 2nd | D | - | + | + | + | + | + | - | - | - | + | 60 |
Brown, C, 3rd | D | - | + | + | + | nv | + | + | + | - | + | 70 |
Brown-Waite, V, 5th | R | - | - | - | + | - | - | - | - | - | + | 20 |
Crenshaw, A, 4th | R | - | - | - | - | - | - | - | - | - | - | 0 |
Davis, J, 11th | D | - | + | + | + | + | + | + | + | - | + | 80 |
Diaz-Balart, L, 21st | R | - | - | - | - | - | - | + | - | - | - | 10 |
Diaz-Balart, M, 25th | R | - | - | - | - | - | - | + | - | - | - | 10 |
Feeney, T, 24th | R | nv | - | - | - | - | - | - | - | - | - | 0 |
Foley, M, 16th | R | - | - | - | + | - | - | + | - | - | + | 30 |
Harris, K, 13th | R | - | nv | nv | - | nv | - | - | - | - | - | 0 |
Hastings, A, 23rd | D | - | + | + | + | + | + | + | + | - | + | 80 |
Keller, R, 8th | R | - | - | - | - | - | - | - | - | - | - | 0 |
Mack, C, 14th | R | - | - | - | + | - | - | - | - | - | + | 20 |
Meek, K, 17th | D | - | + | + | + | + | + | + | + | - | + | 80 |
Mica, J, 7th | R | - | - | - | - | - | - | - | - | - | - | 0 |
Miller, J, 1st | R | - | - | - | - | - | - | - | - | - | - | 0 |
Putnam, A, 12th | R | - | - | - | - | - | - | - | - | - | - | 0 |
Ros-Lehtinen, I, 18th | R | nv | - | - | - | - | - | + | - | - | - | 10 |
Shaw Jr, E, 22nd | R | - | - | - | + | - | - | - | - | - | + | 20 |
Stearns, C, 6th | R | - | - | - | - | - | - | - | - | - | - | 0 |
Wasserman Schultz, D, 20th | D | - | + | + | + | nv | + | + | + | + | + | 80 |
Weldon, D, 15th | R | - | - | - | - | - | - | - | - | - | - | 0 |
Wexler, R, 19th | D | - | + | + | + | nv | + | + | + | + | + | 80 |
Young, C, 10th | R | - | - | - | + | - | - | - | - | - | - | 10 |
FLORIDA SENATE | Party | RC24 | RC46 | RC48 | RC204 | RC283 | RC492 | RC378 | RC385 | RC386 | RC388 | Score |
Martinez, M | R | - | - | - | - | - | - | - | - | - | - | 0 |
Nelson, B | D | - | + | - | + | - | + | - | + | + | + | 60 |
Unsurprisingly, as a general rule, the GOP sucks ass at honoring the constitutional principle of church-state separation, while Democrats do fare better (although not as well as they ought).