**UPDATE: Allen expected to concede at 3 PM 11/9; Webb increases margin**
The new numbers are in and Webb has widened the margin from ~0.31% to ~0.37%.
Oddly, the number of precincts jumped from 2443 to 2599. Perhaps the absentee ballots came in? The percentages are basically unchanged to the thousandths place. I think it's over, and so do most other people.
I find it odd that sometimes the updates reduce the total votes...it makes me a little paranoid, to be honest.
1:21 PM Thur Webb = 49.584% & Allen = 49.213%
8:36 PM Wed Webb = 49.550% & Allen = 49.242%
1:21 PM Wed Webb = 49.551% & Allen = 49.242%
A site I'll be checking in on a lot: Virginia's ever-updated Senate vote tally.
The new numbers are in and Webb has widened the margin from ~0.31% to ~0.37%.
Oddly, the number of precincts jumped from 2443 to 2599. Perhaps the absentee ballots came in? The percentages are basically unchanged to the thousandths place. I think it's over, and so do most other people.
I find it odd that sometimes the updates reduce the total votes...it makes me a little paranoid, to be honest.
1:21 PM Thur Webb = 49.584% & Allen = 49.213%
8:36 PM Wed Webb = 49.550% & Allen = 49.242%
1:21 PM Wed Webb = 49.551% & Allen = 49.242%
A site I'll be checking in on a lot: Virginia's ever-updated Senate vote tally.
-- (updated 1:21 PM Thurs) --
Office: U.S. Senate | |||
| Precincts Reporting: 2483 of 2599 (95.54%) Registered Voters: 4,567,239 Total Voting: 2,368,718 Voter Turnout: 51.86 % | |||
| Candidates | Party | Vote Totals | Percentage |
| | Democratic | 1,174,507 | 49.58% |
| | Republican | 1,165,720 | 49.21% |
| | Independent Green | 26,118 | 1.10% |
| | 2,373 | 0.10% | |
| View Results by District Locality | Total: 2,368,718 | ||
-- (updated 10:01 AM Thurs) --
Office: U.S. Senate | |||
| Precincts Reporting: 2471 of 2599 (95.08%) Registered Voters: 4,555,468 Total Voting: 2,369,158 Voter Turnout: 52.01 % | |||
| Candidates | Party | Vote Totals | Percentage |
| | Democratic | 1,174,001 | 49.55% |
| | Republican | 1,166,517 | 49.24% |
| | Independent Green | 26,242 | 1.11% |
| | 2,398 | 0.10% | |
| View Results by District Locality | Total: 2,369,158 | ||
-- (updated 9:11 AM Thurs) --
Office: U.S. Senate | |||
| Precincts Reporting: 2466 of 2599 (94.88%) Registered Voters: 4,555,495 Total Voting: 2,368,765 Voter Turnout: 52.00 % | |||
| Candidates | Party | Vote Totals | Percentage |
| | Democratic | 1,173,811 | 49.55% |
| | Republican | 1,166,374 | 49.24% |
| | Independent Green | 26,231 | 1.11% |
| | 2,349 | 0.10% | |
| View Results by District Locality | Total: 2,368,765 | ||
-- (updated 8:36 PM Wed) --
Office: U.S. Senate | |||
| Precincts Reporting: 2464 of 2599 (94.81%) Registered Voters: 4,555,495 Total Voting: 2,368,889 Voter Turnout: 52.00 % | |||
| Candidates | Party | Vote Totals | Percentage |
| | Democratic | 1,173,805 | 49.55% |
| | Republican | 1,166,489 | 49.24% |
| | Independent Green | 26,231 | 1.11% |
| | 2,364 | 0.10% | |
| View Results by District Locality | Total: 2,368,889 | ||
-- (updated 4:56 PM Wed) --
Office: U.S. Senate | |||
| Precincts Reporting: 2458 of 2599 (94.57%) Registered Voters: 4,555,533 Total Voting: 2,368,703 Voter Turnout: 52.00 % | |||
| Candidates | Party | Vote Totals | Percentage |
| | Democratic | 1,173,733 | 49.55% |
| | Republican | 1,166,384 | 49.24% |
| | Independent Green | 26,225 | 1.11% |
| | 2,361 | 0.10% | |
| View Results by District Locality | Total: 2,368,703 | ||
-- (updated 1:21 PM Wed) --
Office: U.S. Senate | |||
| Precincts Reporting: 2440 of 2443 (99.88%) Registered Voters: 4,555,635 Total Voting: 2,366,299 Voter Turnout: 51.94 % | |||
| Candidates | Party | Vote Totals | Percentage |
| | Democratic | 1,172,534 | 49.55% |
| | Republican | 1,165,227 | 49.24% |
| | Independent Green | 26,190 | 1.11% |
| | 2,348 | 0.10% | |
| View Results by District Locality | Total: 2,366,299 | ||
________________
Technorati tags: Politics